Previous Draws and Winners

ART Union 95

ART UNION NO. 95 DRAWN 29 JANUARY 2024

MAJOR PRIZE WINNER (1) - TOYOTA LANDCRUISER PRADO VX - Ticket Number: 141538, S. C., East Brisbane.

EARLY BIRD PRIZE WINNER (1) - Coles Group & Myer Gift Card - Ticket Number: 197602, F. N., Bracken Ridge.

17 CONSOLATION PRIZE WINNERS - Laptop Packs - Winners were notified by mail. 

 234959    325028    216030
376002    102352    191106
293256    197344    295928
160828    200895    333205
404277    333740    163528
183108    307112   

I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager


ART Union 94

ART UNION NO. 94 DRAWN 21 NOVEMBER 2023

MAJOR PRIZE WINNER (1) - TOYOTA HILUX SR5 - Ticket Number: 135257, S. S, Newport.

EARLY BIRD PRIZE WINNER (1) - Coles Group & Myer Gift Card - Ticket Number: 119165, P.H., Minyama.

14 CONSOLATION PRIZE WINNERS - Laptop Packs - Winners were notified by mail. 

4528094    4857182    670776      1623917
2213512    3281028    77814         5132363
1515482    232996      5542933    5355710
4549038    162698        

I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager


ART Union 93

ART UNION NO. 93 DRAWN 12 SEPTEMBER 2023

MAJOR PRIZE WINNER (1) - TOYOTA KLUGER GRANDE HYBRID - Ticket Number: 187657, B. & R. B, Cooroibah.

EARLY BIRD PRIZE WINNER (1) - Coles Group & Myer Gift Card - Ticket Number: 110773, F. B, Forest Hill.

7 CONSOLATION PRIZE WINNERS - Tech Packs - Winners were notified by mail. 

258875    219263    233633    149933
181074    265733    147287

I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager


ART Union 92

ART UNION NO. 92 DRAWN 4 JULY 2023

MAJOR PRIZE WINNER (1) - TOYOTA FORTUNER CRUSADE - Ticket Number: 259825, M. F., Bundaberg.

EARLY BIRD PRIZE WINNER (1) - Coles Group & Myer Gift Card - Ticket Number: 215982, R. G., Nambour.

14 CONSOLATION PRIZE WINNERS - Apple iPad - Winners were notified by mail. 


103503    113646    106473    184372
238369    148406    241675    215356
232305    185969    196860    
206387    236114    264178    


I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager


ART Union 91

ART UNION NO. 91 DRAWN 26 APRIL 2023

MAJOR PRIZE WINNER (1) - TOYOTA HILUX SR5 - Ticket Number: 218910, C. M., Cooloola Cove.

EARLY BIRD PRIZE WINNER (1) - Coles Group & Myer Gift Card - Ticket Number: 103237, B. S., Shorncliffe.

25 CONSOLATION PRIZE WINNERS - LG vacuum - Winners were notified by mail. 

270092    214265    107835    238269    196590
228225    260571    241192    231751    293647
273752    271174    260044    305537    109543
234195    283511    299549    141117    288659
135493    113929    285956    116069    203388


I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager


Art Union 90

ART UNION NO. 90 DRAWN 31 JANUARY 2022

MAJOR PRIZE WINNER (1) - TOYOTA LANDCRUISER PRADO VX DUSTY BRONZE - Ticket Number: - 130452, P. R., Wishart.

EARLY BIRD PRIZE WINNER (1) - Coles Group & Myer Gift Card - Ticket Number: 232705, L. M., Springfield Lakes.

5 CONSOLATION PRIZE WINNERS - Samsung 65" OLED 4K Smart TV Home Theatre Packages - Winners were notified by mail. 
318045
235916
192163
141136
260834

I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.
Justin Choveaux, General Manager


Art Union 89

ART UNION NO. 89 DRAWN 22 NOVEMBER 2022

MAJOR PRIZE WINNER (1) - TOYOTA HILUX SR5 - Ticket Number: - 272158 J. T., Eli Waters.

EARLY BIRD PRIZE WINNER (1) - Coles Group & Myer Gift Card - Ticket Number: 322366, A. W., Palm Cove.

15 CONSOLATION PRIZE WINNERS - ACER Aspire 5 i5 Laptop Packages - Winners were notified by mail. 
249717    329424    106226    124585
201319    280696    245558    353809
208904    357834    107202    133927
168256    321016    255032    


I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.
Justin Choveaux, General Manager


Art Union 88

ART UNION NO. 88 DRAWN 13 SEPTEMBER 2022

MAJOR PRIZE WINNER (1) - TOYOTA FORTUNER CRUSADE - Ticket Number: 142230- M. M., Aspley.

EARLY BIRD PRIZE WINNER (1) - Coles Group & Myer Gift Card - Ticket Number: 145954, A. W., McDowall.

8 CONSOLATION PRIZE WINNERS - Sony 55" Bravia XR OLED 4K Google TVs - Winners were notified by mail. 
169072    155669
255529    170553
191154    103223
144375    216455

I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.
Justin Choveaux, General Manager


Art Union 87

ART UNION NO. 87 DRAWN 5 JULY 2022

MAJOR PRIZE WINNER (1) - Toyota RAV4 GXL 2WD - Ticket Number: 113796 - J. Y., North Ipswich.

EARLY BIRD PRIZE WINNER (1) - Coles Group & Myer Gift Card - Ticket Number: 287259, T. M., Bungunya.

12 CONSOLATION PRIZE WINNERS - Ultimate Kitchen Pack - Winners were notified by mail. 
178592    308613    268095
267930    112666    202113
212300    262352    276356
183981    142067    111203

I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.
Justin Choveaux, General Manager


Art Union 86

ART UNION NO. 86 DRAWN 26 APRIL 2022

MAJOR PRIZE WINNERS (1) - Toyota Prado GXL - Ticket Number: 224351 - S.W., Kilcoy.

EARLY BIRD PRIZE WINNER (1) - Coles Group & Myer Gift Card - Ticket Number: 291712 - M. P., Bloomsbury.

16 CONSOLATION PRIZE WINNERS - Delonghi Compact Magnifica S Black Coffee Machine & LG A9K Ultra Handstick Vacuum Cleaner - Winners were notified by mail. 
304335    182459    117537    335825
212303    297505    314282    176224
191840    184088    273299    100537
191251    201869    166301    250802

I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.
Justin Choveaux, General Manager


Art Union 85

ART UNION NO. 85 DRAWN 31 JANUARY 2022

MAJOR PRIZE WINNERS (1) - Toyota HiLux SR5 - Ticket Number: 262925 - J. H., Sarina.

EARLY BIRD PRIZE WINNER (1) - Coles Group & Myer Gift Card - Ticket Number: 392954 - L. B., Tinbeerwah.

16 CONSOLATION PRIZE WINNERS - Acer Aspire laptop packs - Winners were notified by mail. 
385901    171815    377755    185698
303492    189865    325984    349058
277730    263551    206795    111008
397577    184898    345657    108705

I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.
Justin Choveaux, General Manager


Art Union 84

ART UNION NO. 84 DRAWN 15 NOVEMBER 2021

MAJOR PRIZE WINNERS (1) - Toyota Kluger GXL - Ticket Number: 181440 - K. O., Pilton.

EARLY BIRD PRIZE WINNER (1) - Coles Group & Myer Gift Card - Ticket Number: 173575 - L. W., Blackwater.

8 CONSOLATION PRIZE WINNERS - LG TV and Klipch home theatre packs - Winners were notified by mail. 
162665    210403
294069    330683
187176    349520
334772    327147

I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.
Justin Choveaux, General Manager


Art Union 83

ART UNION NO. 83 DRAWN 6 SEPTEMBER 2021

MAJOR PRIZE WINNERS (1) - Toyota Prado GXL - Ticket Number: 147046 - D. M., Maryborough.

EARLY BIRD PRIZE WINNER (1) - Coles Group & Myer Gift Card - Ticket Number: 147888 - K. N., Urangan.

12 CONSOLATION PRIZE WINNERS - Delonghi coffee machine and Electrolux vacuum packs - Winners were notified by mail. 
111830    214673    299654
236012    140610    286156
128196    140644    169535
165698    147218    304039

I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.
Justin Choveaux, General Manager


Art Union 82

ART UNION NO. 82 DRAWN 28 JUNE 2021

MAJOR PRIZE WINNERS (1) - Toyota Yaris Cross Urban - Ticket Number: 278806 - J. R., Kalkie.

EARLY BIRD PRIZE WINNER (1) - Coles Group & Myer Gift Card - Ticket Number: 189476  - A. F., Forest Hill.

25 CONSOLATION PRIZE WINNERS - Samsung televisions - Winners were notified by mail. 
101243    243097    142702    159582    283941
227020    285425    290099    249150    126420
192180    109050    194566    204060    126454
218638    188205    272145    112005    106808
188307    258954    202616    132937    229709

I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.
Justin Choveaux, General Manager


Art Union 81

ART UNION NO. 81 DRAWN 19 APRIL 2021

MAJOR PRIZE WINNERS (1) - Toyota C-HR KOBA - Ticket Number: 136118 - J . L., Norville

EARLY BIRD PRIZE WINNER (1) - Coles Group & Myer Gift Card - Ticket Number: 103822 - A. & H. M., MDowall

25 CONSOLATION PRIZE WINNERS - Ultimate Kitchen Packs - Winners were notified by mail. 
242368    270086    170570    312550    214985
298552    170058    279826    162581    167542
122567    219213    145980    321721    252412
202275    114258    170604    147217    144581
259332    134873    275845    239771    259018

I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.
Justin Choveaux, General Manager


Art Union 80

ART UNION NO. 80 DRAWN 01 FEBRUARY 2021

MAJOR PRIZE WINNERS (1) - Toyota Fortuner Crusade - Ticket Number: 349440 - D. & N. F., Bargara

EARLY BIRD PRIZE WINNER (1) - Coles Group & Myer Gift Card - Ticket Number: 284778 - I. M., Buderim

35 CONSOLATION PRIZE WINNERS - Samsung Galaxy Tablets - Winners were notified by mail. 
364481    346417    212791    391663    142308
203188    282556    191205    255245    194087
316231    223929    236763    149383    355308
151146    133302    368009    172304    156899
141778    389826    323254    296686    368549
240738    220378    295782    317045    173058
203154    147012    172270    179344    112196

I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.
Justin Choveaux, General Manager





Art Union 79

ART UNION NO. 79 DRAWN 16 NOVEMBER 2020

MAJOR PRIZE WINNERS (1) - Toyota Hilux - Ticket Number: 266177 - S.M, One Mile

EARLY BIRD PRIZE WINNER (1) - Coles Group & Myer Gift Card - Ticket Number: 333819 - L.H., Cleveland.

20 CONSOLATION PRIZE WINNERS - Lenovo Ideapads - Winners were notified by mail.

156733    363887    224600    320110    206811
197553    304906    377192    355149    304283
317450    200026    215850    149738    242940
210590    327188    215884    157055    363053

 
I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager



Art Union 77

ART UNION NO. 77 DRAWN 07 SEPTEMBER 2020

MAJOR PRIZE WINNERS (1) - Toyota Prado - Ticket Number: 119902- L.H., Mareeba.

EARLY BIRD PRIZE WINNER (1) - Coles Group & Myer Gift Card - Ticket Number: 128679- C.H., Machans Beach.

10 CONSOLATION PRIZE WINNERS - Coffee machine and vacuum packs - Winners were notified by mail.

170293    118065
148159    184780
142821    187625
169692    123092
161990    182859


I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager



Art Union 76

ART UNION NO. 76 DRAWN 20 APRIL 2020

MAJOR PRIZE WINNERS (1) - Toyota LandCruiser- Ticket Number: 237899 - J.J., Churchill

EARLY BIRD PRIZE WINNER (1) - Coles Group & Myer Gift Card - Ticket Number: 113170 - N.S., Charters Towers.

15 CONSOLATION PRIZE WINNERS - Sony TVs - Winners were notified by mail.

385852    456061    166362
220633    210937    453311
168047    255004    203318
313440    210971    100610
254264    349867    141617


I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager



Art Union 75

ART UNION NO. 75 DRAWN 28 JANUARY 2020

MAJOR PRIZE WINNERS (1) - Toyota Kluger - Ticket Number: 114732 - RV, Warner.

EARLY BIRD PRIZE WINNER (1) - Toyota Corolla - Ticket Number: 359318 - MG, Brendale.

15 CONSOLATION PRIZE WINNERS - Asus laptop packs - Winners were notified by mail.

228891    339474    441018
291897    410607    268372
322764    372851    192655
342756    438892    393810
463328    245988    502947


I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager



Art Union 74

ART UNION NO. 74 DRAWN 11 NOVEMBER 2019

MAJOR PRIZE WINNERS (2) - Toyota RAV4s - Ticket Number: 337927 - TB, Gold Coast, and 307109 - PS, Waterford.

EARLY BIRD PRIZE WINNER (1) - Kitchen Pack - Ticket Number: 203907 - DP, Tinana.

90 CONSOLATION PRIZE WINNERS - Bosch Readyy'y vacuums - Winners were notified by mail.

176762    358532    247072    135810    253555    304494    309405    269315    327481
391259    118438    390839    148873    114990    122318    280149    271106    286492
147393    376387    363596    317193    203727    208549    339627    315391    309632
358220    127279    301576    333597    128641    321093    198963    246149    302308
148051    197106    167406    306058    100211    267503    177952    358783    262279
220538    388597    280664    179257    268952    277930    185629    282285    299589
259464    320385    256468    283933    308361    170452    388704    224198    111303
168980    271167    180417    332833    199778    150610    211255    239857    167012
189640    386688    309868    115549    343111    174212    390400    308707    293328
391787    339945    327066    171596    252926    189253    248264    183630    326748

I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager



Art Union 73

ART UNION NO. 73 DRAWN 02 SEPTEMBER 2019

MAJOR PRIZE WINNER (1) - Toyota HiLux SR5 - Ticket Number: 182042 - P. H., Sippy Downs.

EARLY BIRD PRIZE WINNER (1) - Samsung Family Hub refrigerator - Ticket Number: 161332 - P. M. Kingaroy.

35 CONSOLATION PRIZE WINNERS - TCL HD Televisions - Winners were notified by mail.

146618    115330    228948    246291    141336    213292    101872
264108    179674    281625    109738    193106    141035    195681
214840    250470    286595    170659    176356    296909    158602
143711    208506    108350    176359    161715    285400    156462
196453    144709    110729    168699    110064    169917    220827

I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager



Art Union 72

ART UNION NO. 72 DRAWN 01 JULY 2019

MAJOR PRIZE WINNER (1) - Toyota C-HR Koba - Ticket Number: 253959 - T. J., New Beith.

EARLY BIRD PRIZE WINNER (1) - $1,000 Coles & Myer Group gift card - Ticket Number: 123283 - S. S., New Moonta.

20 CONSOLATION PRIZE WINNERS - HP Envy laptop packs - Winners were notified by mail.

257919    246832    190572    112243    106420
248882    208165    292400    217899    232792
245587    115841    117213    187463    186140
279810    159797    109428    199649    141241


I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager



Art Union 71

ART UNION NO. 71 DRAWN - 23 APRIL 2019

MAJOR PRIZE WINNERS (1) - Toyota Fortuner Crusade - Ticket Number: 267405 - P. N., Cooran.

EARLY BIRD PRIZE WINNER - (1) $1,000 Coles & Myer Group gift card - Ticket Number: 280490 - D. B., Bulimba.

130 CONSOLATION PRIZE WINNERS - JBL Link View Screen Speakers - Winners were notified by mail.

323978    343143    115372    268463    172918    303545    256328    279920    250735    229806
180899    319762    169169    127609    205286    358917    322067    234342    264935    123203
294584    330536    356557    166156    255205    158907    141847    166568    233159    194908
220084    150345    360562    306085    146063    116740    232167    107266    225235    234536
349095    148239    249427    276425    153914    347541    142461    303671    253472    293991
306643    184996    286839    242536    148461    288165    246109    107470    108406    125991
186349    148749    211072    303100    324069    292600    310146    243167    225155    133113
347452    252575    204705    186856    176590    349255    293026    158224    224095    195751
146021    171478    255346    302570    300892    110932    169196    199725    327634    313933
255006    142607    245022    173552    234098    104349    127376    311889    210915    282414
220347    181787    186136    340145    227784    270863    320935    335071    216954    199445
101013    115602    295689    111837    365510    285803    142385    170302    104675    272324
168868    197211    332829    242415    326500    344383    168847    229632    254436    279441


I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager



Art Union 70

ART UNION NO. 70 DRAWN - 29 JANUARY 2019

MAJOR PRIZE WINNERS (1) - Toyota LandCruiser Prado - Ticket Number: 135302 - S. B., Biloela.

EARLY BIRD PRIZE WINNER - (1) Toyota Yaris - Ticket Number: 141441 - P. D., Landsborough.

80 CONSOLATION PRIZE WINNERS - Dolce Gusto Eclipse coffee machine - Winners were notified by mail.

212347    205524    293185    170414    121727    145545    229416    368363
364150    161387    237543    345754    363785    263665    214503    224443
396441    206565    308493    177638    320379    291581    261448    294568
365496    260117    345275    320275    334799    277490    307590    381461
236279    128716    272934    208481    225509    337469    192184    214346
253503    179659    319443    303429    367991    371435    135526    138052
249437    124493    347984    168110    118540    234724    226670    375683
277921    345059    258188    278082    384778    235821    181611    154212
273608    341066    231880    183236    108007    276007    396186    148801
380495    271206    358259    208981    365483    307844    195660    217515

I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.


Justin Choveaux, General Manager



Art Union 69

ART UNION NO. 69 DRAWN - 19 NOVEMBER 2018

MAJOR PRIZE WINNERS (1) - Toyota Kluger - Ticket Number: 308657- C.W., Tingalpa.

EARLY BIRD PRIZE WINNER - LG TWINWash - Ticket Number: 168058 - M.T., Gracemere.

40 CONSOLATION PRIZE WINNERS - Apple iPads - Winners were notified by mail.

255749    161055    223761    304013    176652    248985    188939    215440
148936    235496    133749    309192    102071    203450    181785    175781
206209    306341    207046    214529    195488    187880    159482    311863
256005    110458    237341    313876    153859    333432    262693    104717
139135    196685    196660    135976    106356    321909    293661    146925

I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.


Justin Choveaux, General Manager



Art Union 68

ART UNION NO. 68 DRAWN - 10 SEPTEMBER 2018

MAJOR PRIZE WINNERS (2) - Toyota RAV4 - Ticket Number: 228712 - J.F., Burpengary.

                                              - Toyota RAV4 - Ticket  Number: 108447 - C.C., Samford.

EARLY BIRD PRIZE WINNER - LG 75" Super UHD Television - Ticket Number: 196932 - D & R.R., Chapel Hill

25 CONSOLATION PRIZE WINNERS - Sunbean kitchen pack - Winners were notified by mail.

131145    229788    231178    131187    173953
115722    166993    159266    150711    193625
239116    218794    193193    225002    152787
171603    249433    258642    112082    228568
184361    211520    130928    175222    219409


I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager



Art Union 67

ART UNION NO. 67 DRAWN - 02 JULY 2018

MAJOR PRIZE WINNERS (2) - Toyota Corolla Ascent - Ticket Number: 162633 - D.K., Curramore.

                                              - Toyota Corolla Ascent - Ticket  Number: 118366 - C. W., Charleville.

EARLY BIRD PRIZE WINNER - $1,000 Coles Group & Myer gift card - Ticket Number: 221472 - W & H. B.,     

                                                                                                                Wishart

20 CONSOLATION PRIZE WINNERS - Lenovo Yoga convertible notebook pack - Winners were notified by mail.

252666    120509    214954    228535
293261    145752    143371    143447
201973    190519    308406    211323
148037    209989    274498    237169
125219    204406    303318    165775


I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager



Art Union 66

ART UNION NO. 66 DRAWN - 23 APRIL 2018

MAJOR PRIZE WINNER - Toyota HiLux SR5 - Ticket Number: 115883 - K.B., Currajong.

EARLY BIRD PRIZE WINNER - Toyota Yaris Ascent - Ticket Number: 164101 - A.C., Parrearra.

105 CONSOLATION PRIZE WINNERS - Nescafe Dolce Gusto coffee machine with 24 pods - Winners were notified by mail.

126519    191465    105633    184936    367069    285394    132728    154432
226569    279395    143508    333579    121948    183588    359645    324086
138741    184066    179827    218420    322326    170963    353747    262652
140517    134598    249453    299177    176828    279619    148114    165090
312062    180454    357064    257661    308673    159891    189187    131141
108284    142164    240822    348287    325625    206178    228541    167281
226514    230768    267899    258426    111827    165873    133871    188103
334113    289937    205363    361471    200398    335821    323437    
102326    333405    243721    174109    159219    114882    309979    
246220    172098    249380    109321    238237    225863    262319    
158189    192604    310949    101717    199900    263838    277459    
159215    325801    219412    141516    225072    281598    284165    
250795    116720    362361    320543    144237    307646    121843    
162970    325043    102235    330325    203891    310895    258278    


I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager



Art Union 65

ART UNION NO. 65 DRAWN - 29 JANUARY 2018

MAJOR PRIZE WINNER - V8 Toyota LandCruiser Wagon GX - Ticket Number: 221651 - B. M., Buderim.

EARLY BIRD PRIZE WINNER - Mitsubishi 743L Fridge - Ticket Number: 297688 - B.B., Kenmore.

25 CONSOLATION PRIZE WINNERS - Panasonic 49" Smart TV - Winners were notified by mail.

165650    289847    116106    159259    198261
223855    160903    133471    161743    123932
217139    314331    278690    377442    200587
173723    352428    364419    253559    174762
104646    389960    230370    349438    348111


I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager



Art Union 64

ART UNION NO. 64 DRAWN - 13 NOVEMBER 2017

MAJOR PRIZE WINNER - Ford Everest Ambiente - Ticket Number: 201712 - M.B., Brigalow.

EARLY BIRD PRIZE WINNER - $1000 Coles Group & Myer Gift Card - Ticket Number: 246217- B.B., Aspley.

20 CONSOLATION PRIZE WINNERS - HP Pavilion Laptops with accessory packs - Winners were notified by mail.

203249    223074    252765    369112
287844    323285    356821    191078
180114    103609    287630    360960
113212    254649    136609    243120
207052    219198    234813    367709


I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager



Art Union 63

ART UNION NO. 63 DRAWN - 4 SEPTEMBER 2017

MAJOR PRIZE WINNER - Ford Ranger Wildtrak - Ticket Number: 208871 - M.P., Caboolture.

EARLY BIRD PRIZE WINNER - Mitsubishi 743L Fridge with Ice Maker Compartment - Ticket Number: 225487 - A.K., Warner.

40 CONSOLATION PRIZE WINNERS - DeLonghi Dolce Gusto Eclipse Coffee Machine & a Yamaha Micro Hi-FI System - Winners were notified by mail.

102130    164357    249169    286613
105738    183553    249645    303947
107126    194683    251609    304190
115957    217248    252044    310512
120976    217451    261880    312642
124448    236759    272051    313357
143271    236766    275247    315433
143681    238982    278155    317384
144142    245227    280437    321436
146816    247273    284405    321765
I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager



Art Union 62

ART UNION NO. 62 DRAWN - 3 JULY 2017

MAJOR PRIZE WINNER - Yellow V8 Ford Mustang Fastback - Ticket Number: 297264 - J.R., Hope Island.

EARLY BIRD PRIZE WINNER - Panasonic 65" Ultra HD LED TV & Bluray Home Theatre System - Ticket Number: 211350 - S.R., Boyne Island.

25 CONSOLATION PRIZE WINNERS - Panasonic 40" Ultra HD LED TVs - Winners were notified by mail.

104618    158141    178943    216828    285111
114963    165028    184843    222827    318343
123282    167106    187980    232294    319859
148136    170947    188980    246851    321428
156340    172059    207293    253495    352295
I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager



Art Union 61

ART UNION NO. 61 DRAWN - 2 MAY 2017

MAJOR PRIZE WINNER - Ford Everest Ambiente - Ticket Number: 131417 - J.B., Avenell Heights.

EARLY BIRD PRIZE WINNER - Kia Cerato Hatch S - Ticket Number: 227910 - K.B., Teneriffe.

25 CONSOLATION PRIZE WINNERS - Hewlett Packard 15.6" Laptop with a Carry Case and 12 Months Tech2Home Support - Winners were notified by mail.

100965    159149    194449    224224    271636
102153    173686    207853    232468    275297
123879    174858    214620    237002    290554
137479    189013    215857    240047    362090
145582    191097    220839    255923    369237


I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager



Art Union 60

ART UNION NO. 60 DRAWN - 30 JANUARY 2017

MAJOR PRIZE WINNER - Nissan Patrol ST - Ticket Number: 295509 - M & F.L., Sandstone Point.

EARLY BIRD PRIZE WINNER - Nissan Pulsar ST - Ticket Number: 203215 - A.C., The Gap.

30 CONSOLATION PRIZE WINNERS - Ultimate Pamper Pack - Winners were notified by mail.

100707    200887    306889
101456    204515    310006
114451    218457    312997
114653    225771    313220
118702    265950    313941
121864    270904    326394
128457    278554    331447
158675    298561    369000
185851    298651    381607
187087    300569    382611


I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager



Art Union 59

ART UNION NO. 59 DRAWN - 14 NOVEMBER 2016

2 MAJOR PRIZE WINNER - Kia Sportage SI's - Ticket Number: 254528 - B.W., Cashmere and Ticket Number: 232601 - S & J.T., Gympie.

EARLY BIRD PRIZE WINNER - Samsung 867L 4 Door French Door Fridge - Ticket Number: 260647- B.W., Centenary Heights.

25 CONSOLATION PRIZE WINNERS - Ultimate Kitchen Pack - Winners were notified by mail.

100720    138125    187202    256139    303172
107584    140602    200098    257075    310997
115031    141302    205094    259577    315257
125215    174770    229883    286691    318223
133417    184313    233519    299800    327798


I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager



Art Union 58

ART UNION NO. 58 DRAWN - 29 AUGUST 2016

MAJOR PRIZE WINNER - Nissan Patrol ST - Ticket Number: 138491 - Mr M.L., Deebing Heights

EARLY BIRD PRIZE WINNER - Ford Fiesta Ambiente - Ticket Number: 107704 - Mr & Mrs G & L. S., Shailer Park.

20 CONSOLATION PRIZE WINNERS - Lenovo G40-45 14” Laptop with 12 Months Tech2Home Support - Winners were notified by mail.

133216    185042
134378    215820
136488    217948
152869    222940
160212    235358
164572    240453
179527    241804
180650    242126
181757    306462
183127    309416
I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager

Art Union 57

ART UNION NO. 57 DRAWN - 20 JUNE 2016

MAJOR PRIZE WINNER - Ford Everest Ambiente - Ticket Number: 185908 - P.D., Cairns

EARLY BIRD PRIZE WINNER - Samsung 65” Ultra HD Smart LED TV & Samsung 7.1 Blu-ray Home Theatre System - Ticket Number: 126134 - A.H., Ashgrove.

60 CONSOLATION PRIZE WINNERS - TCL 40" LED TV - Winners were notified by mail.

105949    123759    137440    164990    183086    201342
112260    123964    141784    167133    183097    201380
113569    124583    143046    168540    185106    203054
116075    125170    149855    168964    186187    207138
116322    126640    150199    170076    186634    207634
117176    127786    151868    170383    190396    208443
117665    130905    156562    174090    193805    209081
122524    133849    160005    175158    194045    212575
123376    133936    161761    175478    198734    213670
123585    136299    162739    181853    199236    215360


I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager



Art Union 56

ART UNION NO. 56 DRAWN - 11 APRIL 2016

MAJOR PRIZE WINNER - Nissan Navara NP300 STX - Ticket Number: 273625 - L.M., Mareeba

EARLY BIRD PRIZE WINNER - Kia Rio S 5 Door Hatch - Ticket Number: 246571 - K&A.R., Brassall

30 CONSOLATION PRIZE WINNERS - HP 250 G3 Laptop with 2 year replacement product care, 12 month Tech2Home support and unlimited phone support - Winners were notified by mail.

108074    182979    283598
109933    200865    287218
119351    234596    293244
135037    235956    302185
143210    243858    302583
151645    251426    304874
160971    254664    318429
168112    262328    325545
175100    267734    334099
180304    270442    338012
I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager



Art Union 55

ART UNION NO. 55 DRAWN - 18 JANUARY 2016

MAJOR PRIZE WINNER - Nissan X-Trail ST-L 2.5L CVT's - Ticket Number: 470039 - R.B., Mansfield

MAJOR PRIZE WINNER - Nissan X-Trail ST-L 2.5L CVT's - Ticket Number: 294872 - L.T., New Auckland

75 CONSOLATION PRIZE WINNERS - Neo Soultech 10.1" 16GB Android Tablet with a 32GB memory card, sleeve protector and 12 months Tech2Home tablet support - Winners were notified by mail.

113716    205281    295913    350984    432358
116735    205586    296161    351613    447478
121713    213573    297708    354654    450161
128223    214759    306071    361629    454843
132117    216467    308060    373947    463957
132912    250527    309094    374117    465710
139988    251891    310611    380174    468130
146768    252509    323303    388259    473533
155433    253610    328468    389798    477946
159335    266465    328643    394357    483477
171642    276749    332326    400727    486142
180503    278883    343128    409060    499637
190176    280266    343132    416412    500208
195955    283317    345674    418372    502269
199541    287334    347264    425927    508069
I would like to thank the community of Queensland for their generous support of Rural Fire Brigade Volunteers.

Justin Choveaux, General Manager



Art Union 54

ART UNION NO. 54 DRAWN - 16 NOVEMBER 2015

MAJOR PRIZE WINNER - Nissan Navara NP300 STX - Ticket Number: 143120 - B.P., Woody Point

EARLY BIRD PRIZE WINNER - Ford EcoSport Trend - Ticket Number: 300841 - J.G., Coalbank

